Wilfong Farms SDT Open 2
2025-05-11 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Roy | John Campbell | 12.4 |
| 2 | Tom | Lyle Lad | 11.4 |
| 3 | Jock | Robin French | 10.4 |
| 4 | Bella | Mich Ferraro | 9.4 |
| 5 | Mercy | Barbara Ray | 8.4 |
| 6 | Nora | Alicia Lund | 7.4 |
| 7 | Petra | Beth Murray | 6.4 |
| 8 | Flo | Thad Fleming | 5.4 |
| 9 | Clyde | Carolyn West | 4.4 |
| 10 | Tink | Robin French | 3.4 |
| 11 | Lee | Beverly Lambert | 2.4 |
| 12 | Jo | Thad Fleming | 1.4 |
Date: 2025-05-11
Trial ID: wilfong-farms-sdt-open-2-open-2025
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep