Wayside Farm Open 2
2023-12-10 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Mya | Paul Batz | 9.6 |
| 2 | Cori | Sue Schoen | 8.6 |
| 3 | Hendrix | Jordan Markowski | 7.6 |
| 4 | Reese | Sally Molloy | 6.6 |
| 5 | Blade | Eric Johnson | 5.6 |
| 6 | Zuben | Teri Rhodes | 4.6 |
| 7 | Aron | Gene Sheninger | 3.6 |
| 8 | Rudy | Teri Rhodes | 2.6 |
| 9 | Zoe | Sue Schoen | 1.6 |
| 10 | Aggi | Barbara Levinson | 0.6 |
Date: 2023-12-10
Trial ID: wayside-farm-open-2-open-2023
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep