Wayside Farm Open 1
2023-12-09 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Zoe | Sue Schoen | 10.6 |
| 2 | Jim | Gene Sheninger | 9.6 |
| 3 | Jan | Theone Thayer | 8.6 |
| 4 | Aron | Gene Sheninger | 7.6 |
| 5 | Olive | Marilyn Terpstra | 6.6 |
| 6 | Dar | Amanda Milliken | 5.6 |
| 7 | Teddy | Dan Weeks | 4.6 |
| 8 | Mya | Paul Batz | 3.6 |
| 9 | Hope | Merry Klimek | 2.6 |
| 10 | Kerry | Sally Molloy | 1.6 |
| 11 | Cori | Sue Schoen | 0.6 |
Date: 2023-12-09
Trial ID: wayside-farm-open-1-open-2023
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep