Triangle H Ranch SDT Open 2
2024-01-09 • Open
2 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Bella | Suzy Applegate | 7.2 |
| 1 | Delilah | Michele Howard | 2 |
| 2 | Jak | Haley Hunewill | 6.2 |
| 2 | Ziya | Mary Minor | 1 |
| 3 | Gael | Suzy Applegate | 5.2 |
| 4 | Ziya | Mary Minor | 4.2 |
| 5 | Hazel | Mary Minor | 3.2 |
| 6 | Ben | Suzy Applegate | 2.2 |
| 7 | Delilah | Michele Howard | 1.2 |
Date: 2024-01-09
Trial ID: triangle-h-ranch-sdt-open-2-open-2024
Division: Open
Competitors: 2
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep