Triangle H Ranch SDT Open 1
2024-01-09 • Open
2 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Bella | Suzy Applegate | 7.4 |
| 1 | Elliot | Carol Morgan | 2 |
| 2 | Delilah | Michele Howard | 6.4 |
| 2 | Ceilidh | Shelley Borcher | 1 |
| 3 | Grace | Deborah Millsap | 5.4 |
| 4 | Gael | Suzy Applegate | 4.4 |
| 5 | Nel | Victoria Yablonsky | 3.4 |
| 6 | Ceilidh | Shelley Borcher | 2.4 |
| 7 | Gibbs | Diane Currier | 1.4 |
Date: 2024-01-09
Trial ID: triangle-h-ranch-sdt-open-1-open-2024
Division: Open
Competitors: 2
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep