Suwannee Open SDT Open 1
2025-03-01 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | ZigZag | David Cox | 8.8 |
| 2 | Otter | Kerry Watt | 7.8 |
| 3 | Hutch | Rose Anderson | 6.8 |
| 4 | Sage | Gail Hilburn | 5.8 |
| 5 | Davey | Sophie Hemmings | 4.8 |
| 6 | Non | Sharon Allswede | 3.8 |
| 7 | Jimmy | Gail Hilburn | 2.8 |
| 8 | Kerry | Sharon Allswede | 1.8 |
| 9 | Jacob | Cheryl Jagger-Williams | 0.8 |
Date: 2025-03-01
Trial ID: suwannee-open-sdt-open-1-open-2025
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep