Suwannee Open Open 1
2024-02-10 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Davey | Gordon Watt | 11.2 |
| 2 | Ace | Billy Bishop | 10.2 |
| 3 | Rian | Cindy Good | 9.2 |
| 4 | Tye | Tracy Hinton | 8.2 |
| 5 | Lad | Tracy Hinton | 7.2 |
| 6 | Moss | Sandy Eccker | 6.2 |
| 7 | Maya | Gail Hilburn | 5.2 |
| 8 | Trudy | Tildon Kirby | 4.2 |
| 9 | Sweep | Billy Bishop | 3.2 |
| 10 | Hutch | Rose Anderson | 2.2 |
| 11 | Bean | Beth Anderson | 1.2 |
Date: 2024-02-10
Trial ID: suwannee-open-open-1-open-2024
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep