State of Jefferson Winter #3 Open 2
2025-03-09 • Open
13 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Clay | Noelle Williams | 13.4 |
| 2 | Tori | Karen Child | 12.4 |
| 3 | Liz | Karen Child | 11.4 |
| 4 | Ruby | Susan Cooper | 10.4 |
| 5 | Nutmeg | Audrey Baldessari | 9.4 |
| 6 | Doc | Carol Leyh | 8.4 |
| 7 | Midge | David Lee-Johnson | 7.4 |
| 8 | Tos | Ellen Skillings | 6.4 |
| 9 | River | Jo Roach | 5.4 |
| 10 | Fern | Bob Dias | 4.4 |
| 11 | Bling | Kelly Gann | 3.4 |
| 12 | Jolie | Raenell Doyle | 2.4 |
| 13 | Paddy | Jo Roach | 1.4 |
Date: 2025-03-09
Trial ID: state-of-jefferson-winter-3-open-2-open-2025
Division: Open
Competitors: 13
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep