State of Jefferson Winter #3 Open 1
2025-03-08 • Open
13 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Clay | Noelle Williams | 13.2 |
| 2 | Beth | Shane Harley | 12.2 |
| 3 | Tori | Karen Child | 11.2 |
| 4 | Cai | Bob Dias | 10.2 |
| 5 | Jace | Mike Meredith | 9.2 |
| 6 | Paddy | Jo Roach | 8.2 |
| 7 | Ceilidh | Shelley Borcher | 7.2 |
| 8 | Pippa | Patti Sowell | 6.2 |
| 9 | Greta | Angela Akers | 5.2 |
| 10 | Wyatt | Trudy Viklund | 4.2 |
| 11 | Jake | John Wheaton | 3.2 |
| 12 | Chance | Julie Grenfell | 2.2 |
| 13 | Lucy | Kathy Hoffer | 1.2 |
Date: 2025-03-08
Trial ID: state-of-jefferson-winter-3-open-1-open-2025
Division: Open
Competitors: 13
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep