State of Jefferson Winter #3 Open 1
2024-03-09 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Don | Paul Murray | 7.6 |
| 2 | Clay | Noelle Williams | 6.6 |
| 3 | Ceilidh | Shelley Borcher | 5.6 |
| 4 | Amos | Lisa Berglund | 4.6 |
| 5 | Midge | David Lee-Johnson | 3.6 |
| 6 | Mac | Lori Chamberlain | 2.6 |
| 7 | Gail | Ron Fischer | 1.6 |
| 8 | Tori | Karen Child | 0.6 |
Date: 2024-03-09
Trial ID: state-of-jefferson-winter-3-open-1-open-2024
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep