State of Jefferson Winter #2 Open 1
2024-02-17 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Sid | Jody Brengan | 9.4 |
| 2 | Clay | Noelle Williams | 8.4 |
| 3 | Tori | Karen Child | 7.4 |
| 4 | Fern | Rochelle Stanford | 6.4 |
| 5 | Amos | Lisa Berglund | 5.4 |
| 6 | Chase | David Lee-Johnson | 4.4 |
| 7 | Nan | Bryan White | 3.4 |
| 8 | Jace | Mike Meredith | 2.4 |
| 9 | Don | Paul Murray | 1.4 |
Date: 2024-02-17
Trial ID: state-of-jefferson-winter-2-open-1-open-2024
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep