State of Jefferson April SDT Open 1
2025-04-05 • Open
13 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jimbo | Haley Hunewill | 12.6 |
| 2 | Chase | David Lee-Johnson | 11.6 |
| 3 | Ruby | Susan Cooper | 10.6 |
| 4 | Don | Paul Murray | 9.6 |
| 5 | Rain | Bob Dias | 8.6 |
| 6 | River | Jo Roach | 7.6 |
| 7 | Liz | Karen Child | 6.6 |
| 8 | Ceilidh | Shelley Borcher | 5.6 |
| 9 | Delilah | Michele Howard | 4.6 |
| 10 | Dot | Geri Byrne | 3.6 |
| 11 | Tori | Karen Child | 2.6 |
| 12 | Star | Laura Bass | 1.6 |
| 13 | Broc | Rhonda Lauritsen | 0.6 |
Date: 2025-04-05
Trial ID: state-of-jefferson-april-sdt-open-1-open-2025
Division: Open
Competitors: 13
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep