State of Jefferson #3 Open 2
2026-03-08 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Clay | Noelle Williams | 11.4 |
| 2 | Tori | Karen Child | 10.4 |
| 3 | Wyatt | Trudy Viklund | 9.4 |
| 4 | Blake | Lori Morris | 8.4 |
| 5 | Chap | Angie Untisz | 7.4 |
| 6 | Gem | Amelia Smith | 6.4 |
| 7 | Pete | Jeanne Boudrieau | 5.4 |
| 8 | Liz | Karen Child | 4.4 |
| 9 | Doc | Carol Leyh | 3.4 |
| 10 | Beth | Shane Harley | 2.4 |
| 11 | Joe | Lisa Berglund | 1.4 |
Date: 2026-03-08
Trial ID: state-of-jefferson-3-open-2-open-2026
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep