State of Jefferson #3 Open 1
2026-03-07 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jess | Noelle Williams | 11.4 |
| 2 | Clay | Noelle Williams | 10.4 |
| 3 | Atom | Audrey Baldessari | 9.4 |
| 4 | Lucy | Kathy Hoffer | 8.4 |
| 5 | Mac | Amelia Smith | 7.4 |
| 6 | Sam | Alicia Gonzalez | 6.4 |
| 7 | Gem | Amelia Smith | 5.4 |
| 8 | Alice | Trudy Viklund | 4.4 |
| 9 | Dot | Geri Byrne | 3.4 |
| 10 | Liz | Karen Child | 2.4 |
| 11 | Chase | David Lee-Johnson | 1.4 |
Date: 2026-03-07
Trial ID: state-of-jefferson-3-open-1-open-2026
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep