Sonoma Wine Country SDT Open 2
2024-03-24 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Mona | Fernando Alves | 12.4 |
| 2 | Tui | Amanda Milliken | 11.4 |
| 3 | Davey | Joe Haynes | 10.4 |
| 4 | Pi | Barbara McPherson | 9.4 |
| 5 | Dar | Amanda Milliken | 8.4 |
| 6 | Lark | Libby Nieder | 7.4 |
| 7 | Ace | Bridget Strang | 6.4 |
| 8 | Lyric | Libby Nieder | 5.4 |
| 9 | Wyatt | Dave Imas | 4.4 |
| 10 | Cori | Sue Schoen | 3.4 |
| 11 | Jill | Joe Haynes | 2.4 |
| 12 | Tarn | Rhonda Lauritsen | 1.4 |
Date: 2024-03-24
Trial ID: sonoma-wine-country-sdt-open-2-open-2024
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep