Sonoma Wine Country SDT Open 1
2024-03-23 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jill | Joe Haynes | 9.8 |
| 2 | Lark | Libby Nieder | 8.8 |
| 3 | Pearl | Laura Vishoot | 7.8 |
| 4 | Star | Laura Bass | 6.8 |
| 5 | Chase | David Lee-Johnson | 5.8 |
| 6 | Ziya | Mary Minor | 4.8 |
| 7 | Cori | Sue Schoen | 3.8 |
| 8 | Hazel | Mary Minor | 2.8 |
| 9 | Bill | Bridget Strang | 1.8 |
| 10 | Tui | Amanda Milliken | 0.8 |
Date: 2024-03-23
Trial ID: sonoma-wine-country-sdt-open-1-open-2024
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep