Sleddin' and Sheddin' Open 1
2024-12-14 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Hazel | Mary Minor | 11 |
| 2 | Rooster | Bonnie Johnson | 10 |
| 3 | Lark | Libby Nieder | 9 |
| 4 | Greta | Angela Akers | 8 |
| 5 | Ziya | Mary Minor | 7 |
| 6 | Nan | Dianne Deal | 6 |
| 7 | Jace | Mike Meredith | 5 |
| 8 | Wyatt | Dave Imas | 4 |
| 9 | Corrie | Stephanie Summers | 3 |
| 10 | Davey | Joe Haynes | 2 |
| 11 | Dot | Geri Byrne | 1 |
Date: 2024-12-14
Trial ID: sleddin-and-sheddin-open-1-open-2024
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep