Skyline Sheep Co SDT Open 2
2023-09-02 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Moss | Dennis Edwards | 10.4 |
| 2 | Sally | Russell McCord | 9.4 |
| 3 | Jag | Dennis Gellings | 8.4 |
| 4 | Hoss | Sonia Craig | 7.4 |
| 5 | Liz | David Soppe | 6.4 |
| 6 | Roy | Jean Gellings | 5.4 |
| 7 | Caitlin | Shauna Gourley | 4.4 |
| 8 | Zale | Dan Keeton | 3.4 |
| 9 | Willow | Brianna Henderson | 2.4 |
| 10 | Griff | Dan Keeton | 1.4 |
Date: 2023-09-02
Trial ID: skyline-sheep-co-sdt-open-2-open-2023
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep