Shepherds Crook Fall SDT Open 2
2023-10-09 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Lad | Tracy Hinton | 9.4 |
| 2 | Nick | Christine Koval | 8.4 |
| 3 | Teagan | Mary Thompson | 7.4 |
| 4 | Kina | Patrick Gosselin | 6.4 |
| 5 | Clyde | Carolyn West | 5.4 |
| 6 | Mia | Mary Thompson | 4.4 |
| 7 | Bean | Fiona Robertson | 3.4 |
| 8 | Bud | Kevan Gretton | 2.4 |
| 9 | Jessie | Werner Reitboeck | 1.4 |
Date: 2023-10-09
Trial ID: shepherds-crook-fall-sdt-open-2-open-2023
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep