Rush Creek Fall Open 1
2023-11-12 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Rayne | Billy Young | 7.8 |
| 2 | Maggie | Chris Chambers | 6.8 |
| 3 | Tag | Paul Tucker | 5.8 |
| 4 | Cork | Bob Washer | 4.8 |
| 5 | Gert | Nisi Staley | 3.8 |
| 6 | Mattie | Haley Fogt | 2.8 |
| 7 | Brenna | Pam Helton | 1.8 |
| 8 | Patty | Bruce Fogt | 0.8 |
Date: 2023-11-12
Trial ID: rush-creek-fall-open-1-open-2023
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep