Phantom Ridge Classic Open 3
2025-05-17 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Ginny | George Stambulic | 9.6 |
| 2 | Sweep | George Stambulic | 8.6 |
| 3 | Rex | Linda Comeau | 7.6 |
| 4 | Tom | Nigel Watkins | 6.6 |
| 5 | Thor | Nigel Watkins | 5.6 |
| 6 | Cliff | Randy Dye | 4.6 |
| 7 | Tate | Rocky Turel | 3.6 |
| 8 | Hemp | Randy Dye | 2.6 |
| 9 | Pancho | Peter Gonnet | 1.6 |
| 10 | Choc | Nigel Watkins | 0.6 |
Date: 2025-05-17
Trial ID: phantom-ridge-classic-open-3-open-2025
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep