Page Farms SDT Open 2
2026-01-17 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | EZ | Josh Gibson | 9.2 |
| 2 | TUP | Michael McNutt | 8.2 |
| 3 | Bree | Michael McNutt | 7.2 |
| 4 | Britt | Jeanine Henigin | 6.2 |
| 5 | Prim | Linda Tesdahl | 5.2 |
| 6 | Kato | Michael McNutt | 4.2 |
| 7 | Mona | Linda Tesdahl | 3.2 |
| 8 | Tom | Josh Gibson | 2.2 |
| 9 | Dan | Dave Goyer | 1.2 |
Date: 2026-01-17
Trial ID: page-farms-sdt-open-2-open-2026
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep