PA Farm Show SDT Open 2
2024-01-07 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Dar | Amanda Milliken | 7.6 |
| 2 | Min | Carolyn West | 6.6 |
| 3 | Blaze | Ron Madison | 5.6 |
| 4 | Thatcher | Victoria Booth | 4.6 |
| 5 | Dakota | Mike Perry | 0 |
| 6 | Rudy | Teri Rhodes | 2.6 |
| 7 | Twizzler | Peggy Chute | 1.6 |
| 8 | Jan | Theone Thayer | 0.6 |
Date: 2024-01-07
Trial ID: pa-farm-show-sdt-open-2-open-2024
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep