Northern Nevada SDT Open 3
2024-04-20 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jill | Terry Murray | 11 |
| 2 | Tui | Amanda Milliken | 10 |
| 3 | Jak | Haley Hunewill | 9 |
| 4 | Millie | Lori Chamberlain | 8 |
| 5 | Dar | Amanda Milliken | 7 |
| 6 | Pearl | Laura Vishoot | 6 |
| 7 | Ziya | Mary Minor | 5 |
| 8 | Lark | Libby Nieder | 4 |
| 9 | Mac | Lori Chamberlain | 3 |
| 10 | Grace | Deborah Millsap | 2 |
| 11 | Joe | Lisa Berglund | 1 |
Date: 2024-04-20
Trial ID: northern-nevada-sdt-open-3-open-2024
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep