Northern Nevada SDT Open 1
2024-04-18 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jill | Terry Murray | 9.8 |
| 2 | Steele | Mindy Bower | 8.8 |
| 3 | Dar | Amanda Milliken | 7.8 |
| 4 | Millie | Lori Chamberlain | 6.8 |
| 5 | Chap | Angie Untisz | 5.8 |
| 6 | Star | Laura Bass | 4.8 |
| 7 | Brix | Laura Vishoot | 3.8 |
| 8 | Eva | Patrick Shannahan | 2.8 |
| 9 | Zoe | Sue Schoen | 1.8 |
| 10 | Tui | Amanda Milliken | 0.8 |
Date: 2024-04-18
Trial ID: northern-nevada-sdt-open-1-open-2024
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep