NEBCA Fall Foliage Open 2
2025-10-18 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Bean | Fiona Robertson | 10 |
| 2 | Zuben | Teri Rhodes | 9 |
| 3 | Bella | Mich Ferraro | 8 |
| 4 | Dakota | Mike Perry | 7 |
| 5 | Peavy | Mich Ferraro | 6 |
| 6 | Tru | Christine Koval | 5 |
| 7 | Tye | Tracy Hinton | 4 |
| 8 | Vega | Mike Perry | 3 |
| 9 | Gem | Stacey Rember | 2 |
| 10 | Tui | Amanda Milliken | 1 |
Date: 2025-10-18
Trial ID: nebca-fall-foliage-open-2-open-2025
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep