Millstone Farm SDT Open 2
2025-03-29 • Open
14 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Roy | John Campbell | 13.8 |
| 2 | Prim | Linda Tesdahl | 12.8 |
| 3 | Tyler | Linda Fogt | 11.8 |
| 4 | Moss | Cy Peterson | 10.8 |
| 5 | Star | Marianna Schreeder | 9.8 |
| 6 | Chev | Kelly Mayfield | 0 |
| 7 | Piper | Nisi Staley | 7.8 |
| 8 | Vera | Peggy Chute | 6.8 |
| 9 | Trump | Paul Tucker | 5.8 |
| 10 | Hope | Merry Klimek | 4.8 |
| 11 | Ella | Esther Gates | 3.8 |
| 12 | Pete | Chris Elliott | 2.8 |
| 13 | Min | Carolyn West | 1.8 |
| 14 | Lee | Beverly Lambert | 0.8 |
Date: 2025-03-29
Trial ID: millstone-farm-sdt-open-2-open-2025
Division: Open
Competitors: 14
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep