Millstone Farm SDT Open 1
2025-03-28 • Open
15 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Trump | Paul Tucker | 15.4 |
| 2 | Lee | Beverly Lambert | 14.4 |
| 3 | Kate | John Campbell | 13.4 |
| 4 | Mattie | Linda Fogt | 12.4 |
| 5 | Wist | Barbara Ray | 11.4 |
| 6 | Chic | Tom Wilson | 10.4 |
| 7 | Roy | John Campbell | 9.4 |
| 8 | Min | Carolyn West | 8.4 |
| 9 | Mercy | Barbara Ray | 7.4 |
| 10 | Star | Marianna Schreeder | 6.4 |
| 11 | Sly | Carla King | 5.4 |
| 12 | Wise | Susan Rhoades | 4.4 |
| 13 | Jack | Kate Ash | 3.4 |
| 14 | Moss | Cy Peterson | 2.4 |
| 15 | Mona | Linda Tesdahl | 1.4 |
Date: 2025-03-28
Trial ID: millstone-farm-sdt-open-1-open-2025
Division: Open
Competitors: 15
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep