Meeker Classic Sheepdog Championship Open 1
2023-09-06 • Open
27 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Cutter | Russell McCord | 26.6 |
| 2 | Bill | Bridget Strang | 25.6 |
| 3 | Millie | Lori Chamberlain | 24.6 |
| 4 | Bet | Tom Wilson | 23.6 |
| 5 | Belle | Ron Enzeroth | 22.6 |
| 6 | Mitch | Randy Dye | 21.6 |
| 7 | Quinn | Jean Gellings | 20.6 |
| 8 | Lee | Beverly Lambert | 19.6 |
| 9 | Clay | Noelle Williams | 18.6 |
| 10 | Annie | Ron Enzeroth | 17.6 |
| 11 | Bishop | Terry Murray | 16.6 |
| 12 | Tess | Tom Wilson | 15.6 |
| 13 | Sweep | Lyle Lad | 14.6 |
| 14 | Taff | Linda Comeau | 13.6 |
| 15 | Hemp | Randy Dye | 12.6 |
| 16 | Seth | Kathy Knox | 11.6 |
| 17 | Dove | Loreli Judd | 10.6 |
| 18 | Liz | David Soppe | 9.6 |
| 19 | Beth | Charles Jarrard | 8.6 |
| 20 | Mona | Fernando Alves | 7.6 |
| 21 | Flo | Thad Fleming | 6.6 |
| 22 | Jill | Terry Murray | 5.6 |
| 23 | Brae | Bryan White | 4.6 |
| 24 | Star | Lisa Wright | 3.6 |
| 25 | Gem | Amelia Smith | 2.6 |
| 26 | Monster | Joni Tietjen | 1.6 |
| 27 | Geordie | Kathy Knox | 0.6 |
Date: 2023-09-06
Trial ID: meeker-classic-sheepdog-championship-open-1-open-2023
Division: Open
Competitors: 27
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep