McCormack Ranch SDT Open 2
2025-03-29 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Hattie | Lorri Schubert | 9.2 |
| 2 | Joe | Lisa Berglund | 8.2 |
| 3 | Sky | Terri Pelkey | 7.2 |
| 4 | Mac | Amelia Smith | 6.2 |
| 5 | Nel | Victoria Yablonsky | 5.2 |
| 6 | Hazel | Mary Minor | 4.2 |
| 7 | Jazz | Dianne Deal | 3.2 |
| 8 | Ted | Victoria Yablonsky | 2.2 |
| 9 | Nan | Dianne Deal | 1.2 |
Date: 2025-03-29
Trial ID: mccormack-ranch-sdt-open-2-open-2025
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep