McCormack Ranch #2 Open 2
2024-05-05 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jill | Joe Haynes | 5.6 |
| 2 | Greta | Angela Akers | 4.6 |
| 3 | Jace | Mike Meredith | 3.6 |
| 4 | Chase | David Lee-Johnson | 2.6 |
| 5 | Davey | Joe Haynes | 1.6 |
| 6 | Taff | Elizabeth Baker | 0.6 |
Date: 2024-05-05
Trial ID: mccormack-ranch-2-open-2-open-2024
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep