May Brook Farm SDT Open 2
2024-07-13 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Min | Carolyn West | 12 |
| 2 | Annie | Beverly Lambert | 11 |
| 3 | Tui | Amanda Milliken | 10 |
| 4 | Fly | Carol Campion | 9 |
| 5 | Quark | Mich Ferraro | 8 |
| 6 | Dar | Amanda Milliken | 7 |
| 7 | Bella | Mich Ferraro | 6 |
| 8 | Lee | Beverly Lambert | 5 |
| 9 | Dakota | Mike Perry | 4 |
| 10 | Tru | Christine Koval | 3 |
| 11 | Finn | Warren Mick | 2 |
| 12 | Bean | Fiona Robertson | 1 |
Date: 2024-07-13
Trial ID: may-brook-farm-sdt-open-2-open-2024
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep