Linden Hollow SDT Open 2
2026-02-20 • Open
7 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jimmy | Gail Hilburn | 7.2 |
| 2 | Nash | Cindy Good | 6.2 |
| 3 | Ruby | Cheryl Jagger-Williams | 0 |
| 4 | Kale | Fiona Robertson | 4.2 |
| 5 | Bean | Fiona Robertson | 3.2 |
| 6 | Rian | Cindy Good | 2.2 |
| 7 | Sage | Gail Hilburn | 1.2 |
Date: 2026-02-20
Trial ID: linden-hollow-sdt-open-2-open-2026
Division: Open
Competitors: 7
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep