Linden Hollow SDT Open 2
2025-02-21 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Ruby | Cheryl Jagger-Williams | 9.4 |
| 2 | Murdoch | Kim Hicks | 8.4 |
| 3 | Cindy | Chloe Scott | 7.4 |
| 4 | Hutch | Rose Anderson | 6.4 |
| 5 | Ruth | Celeste Lacroix | 5.4 |
| 6 | Jimmy | Gail Hilburn | 4.4 |
| 7 | Non | Sharon Allswede | 3.4 |
| 8 | Breeze | Stephen Fishack | 0 |
| 9 | Roy | Angela McCrann | 1.4 |
Date: 2025-02-21
Trial ID: linden-hollow-sdt-open-2-open-2025
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep