Kingston SDT Open 2
2023-08-11 • Open
20 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Tink | Robin French | 19.8 |
| 2 | Jack | Faansie Basson | 18.8 |
| 3 | Grant | Barbara Ray | 17.8 |
| 4 | Kit | Merry Klimek | 16.8 |
| 5 | Davey | Joe Haynes | 15.8 |
| 6 | Hendrix | Jordan Markowski | 14.8 |
| 7 | Tagh | David Young | 13.8 |
| 8 | Quark | Mich Ferraro | 12.8 |
| 9 | Sipsey | Leslie Scruggs | 11.8 |
| 10 | Lee | Beverly Lambert | 10.8 |
| 11 | Gem | John Campbell | 9.8 |
| 12 | Tru | Christine Koval | 8.8 |
| 13 | Monk | John Palmer | 7.8 |
| 14 | Bella | Mich Ferraro | 6.8 |
| 15 | Zoe | Nancy Joyce Simmons | 5.8 |
| 16 | Jim | Joe Haynes | 4.8 |
| 17 | Maggie | Chris Chambers | 3.8 |
| 18 | Ziya | Mary Minor | 2.8 |
| 19 | Sioux | Dick Williams | 1.8 |
| 20 | Finn | Faansie Basson | 0.8 |
Date: 2023-08-11
Trial ID: kingston-sdt-open-2-open-2023
Division: Open
Competitors: 20
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep