Keepstone Farm SDT Open 2
2024-03-16 • Open
14 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Dinah | Barbara Ray | 13.8 |
| 2 | Sam | Shane Scallan | 12.8 |
| 3 | Moss | Cy Peterson | 11.8 |
| 4 | Kit | Merry Klimek | 10.8 |
| 5 | Mirk | Karen Karkow | 9.8 |
| 6 | Meg | Carla King | 8.8 |
| 7 | Fritz | Sally Campbell | 7.8 |
| 8 | Zuben | Teri Rhodes | 6.8 |
| 9 | Kiwi | Nicole Bozich | 5.8 |
| 10 | Roy | John Campbell | 4.8 |
| 11 | Tom | Josh Gibson | 3.8 |
| 12 | Bran | Karen Karkow | 2.8 |
| 13 | Chopper | Josh Newcomb | 1.8 |
| 14 | Quiver | Nicole Bozich | 0.8 |
Date: 2024-03-16
Trial ID: keepstone-farm-sdt-open-2-open-2024
Division: Open
Competitors: 14
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep