iHerd Orange Cove Spring SDT Open 1
2026-02-28 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Hattie | Judy Loflin | 10.6 |
| 2 | Nico | Katy Deardorff | 9.6 |
| 3 | Midge | Joan Cudd | 8.6 |
| 4 | Cooper | Christie True | 7.6 |
| 5 | Ted | Victoria Yablonsky | 6.6 |
| 6 | Sky | Terri Pelkey | 5.6 |
| 7 | Rap | Candy Kennedy | 4.6 |
| 8 | Amos | Lisa Berglund | 3.6 |
| 9 | Jane | Wilda Bahr | 2.6 |
| 10 | Cinch | Terri Pelkey | 1.6 |
| 11 | Davey | Lori Morris | 0.6 |
Date: 2026-02-28
Trial ID: iherd-orange-cove-spring-sdt-open-1-open-2026
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep