Fido's Farm Sep 2024 Open 2
2024-09-28 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Don | Paul Murray | 6.2 |
| 2 | Kate | Tina Fenn | 5.2 |
| 3 | Smith | Maggi McClure | 4.2 |
| 4 | Rix | Mike Ruckstuhl | 3.2 |
| 5 | Gem | Anne Charlton | 2.2 |
| 6 | Eve | Corinne Berg | 1.2 |
Date: 2024-09-28
Trial ID: fido-s-farm-sep-2024-open-2-open-2024
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep