Fido's Farm April 2024 Open 2
2024-04-27 • Open
7 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Fern | Rochelle Stanford | 7 |
| 2 | Rain | Rochelle Stanford | 6 |
| 3 | Don | Paul Murray | 5 |
| 4 | Rix | Mike Ruckstuhl | 0 |
| 5 | Gibz | Cindy Baker | 3 |
| 6 | Mnx | Anne Kerker | 2 |
| 7 | Meg | Paul Murray | 1 |
Date: 2024-04-27
Trial ID: fido-s-farm-april-2024-open-2-open-2024
Division: Open
Competitors: 7
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep