Fido's Farm April 2024 Open 1
2024-04-26 • Open
7 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Martha | Heidi Hanson | 6.6 |
| 2 | Rix | Mike Ruckstuhl | 0 |
| 3 | Fern | Rochelle Stanford | 4.6 |
| 4 | Mint | Jennifer Coleman | 3.6 |
| 5 | Clay | Noelle Williams | 2.6 |
| 6 | Meg | Paul Murray | 1.6 |
| 7 | Kate | Tina Fenn | 0.6 |
Date: 2024-04-26
Trial ID: fido-s-farm-april-2024-open-1-open-2024
Division: Open
Competitors: 7
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep