Fall Foliage Open 2
2023-10-14 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Tru | Christine Koval | 11.6 |
| 2 | Min | Carolyn West | 10.6 |
| 3 | Tommy | Warren Mick | 9.6 |
| 4 | Zoe | Sue Schoen | 8.6 |
| 5 | Bean | Fiona Robertson | 7.6 |
| 6 | Mya | Paul Batz | 6.6 |
| 7 | Tye | Tracy Hinton | 5.6 |
| 8 | Lucy | Warren Mick | 4.6 |
| 9 | Teagan | Mary Thompson | 3.6 |
| 10 | Deke | Kim Lippolis | 2.6 |
| 11 | Jack | Kate Ash | 1.6 |
| 12 | Meg | Fiona Robertson | 0.6 |
Date: 2023-10-14
Trial ID: fall-foliage-open-2-open-2023
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep