Fall Foliage Open 1
2023-10-13 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Tru | Christine Koval | 12 |
| 2 | Zuben | Teri Rhodes | 11 |
| 3 | Tommy | Warren Mick | 10 |
| 4 | Reyn | Paul Batz | 9 |
| 5 | Mara | John Palmer | 8 |
| 6 | Tye | Tracy Hinton | 7 |
| 7 | Griff | Chris Bowen | 6 |
| 8 | Meg | Barbara Levinson | 5 |
| 9 | Brody | Carol Weigand | 4 |
| 10 | Aron | Gene Sheninger | 3 |
| 11 | Olive | Marilyn Terpstra | 2 |
| 12 | Daisy | Mary Thompson | 1 |
Date: 2023-10-13
Trial ID: fall-foliage-open-1-open-2023
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep