Ettrick Kennels Steve Munson Memorial Open 2
2023-10-21 • Open
17 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Starr | Thad Fleming | 15.8 |
| 2 | Star | Marianna Schreeder | 14.8 |
| 3 | Hope | Scott Johnson | 13.8 |
| 4 | Trudy | Tildon Kirby | 12.8 |
| 5 | Bill | Bridget Strang | 11.8 |
| 6 | Finn | Faansie Basson | 10.8 |
| 7 | Jock | Adrian Espinoza | 9.8 |
| 8 | Kate | Adrian Espinoza | 8.8 |
| 9 | Seth | Kathy Knox | 7.8 |
| 10 | Cork | Bob Washer | 6.8 |
| 11 | Flo | Thad Fleming | 5.8 |
| 12 | Sipsey | Leslie Scruggs | 4.8 |
| 13 | Tess | Donna Rock | 3.8 |
| 14 | Belle | Ron Enzeroth | 2.8 |
| 15 | Bell | Jack Knox | 1.8 |
| 16 | Twizzler | Peggy Chute | 0.8 |
Date: 2023-10-21
Trial ID: ettrick-kennels-steve-munson-memorial-open-2-open-2023
Division: Open
Competitors: 17
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep