Edgeworth Open SDT Open 2
2024-10-12 • Open
15 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Becca | Robin French | 14.8 |
| 2 | Pip | Scott Glen | 13.8 |
| 3 | Rollo | Bruce Fogt | 12.8 |
| 4 | Dinah | Barbara Ray | 11.8 |
| 5 | Tag | Valerie Henry | 10.8 |
| 6 | Mercy | Barbara Ray | 9.8 |
| 7 | Wise | Susan Rhoades | 8.8 |
| 8 | Mist | Scott Glen | 7.8 |
| 9 | Annie | Beverly Lambert | 6.8 |
| 10 | Star | Marianna Schreeder | 5.8 |
| 11 | Kerry | Sally Molloy | 4.8 |
| 12 | Cori | Sue Schoen | 3.8 |
| 13 | Ruger | Marianna Schreeder | 2.8 |
| 14 | Jura | Vickey Russell | 1.8 |
| 15 | Bean | Fiona Robertson | 0.8 |
Date: 2024-10-12
Trial ID: edgeworth-open-sdt-open-2-open-2024
Division: Open
Competitors: 15
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep