Dawson Creek SDT Open 2
2025-07-19 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Ginny | George Stambulic | 6.2 |
| 2 | Hemp | Randy Dye | 5.2 |
| 3 | Joe | Lee Lumb | 4.2 |
| 4 | Mheg | Chris Hanson | 3.2 |
| 5 | Gunner | Steve Davie | 2.2 |
| 6 | Fez | Corey Perry | 1.2 |
Date: 2025-07-19
Trial ID: dawson-creek-sdt-open-2-open-2025
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep