Clearmont Fall SDT Open 1
2024-11-15 • Open
5 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Tom | Josh Gibson | 5.2 |
| 2 | Bishop | Terry Murray | 4.2 |
| 3 | Sage | Karen Zamora | 3.2 |
| 4 | Monster | Jamie Spring | 2.2 |
| 5 | Wyn | Joni Tietjen | 1.2 |
Date: 2024-11-15
Trial ID: clearmont-fall-sdt-open-1-open-2024
Division: Open
Competitors: 5
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep