Catbird Farms SDT Open 2
2023-10-14 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Josh | Fernando Alves | 11 |
| 2 | Dez | Lee Lumb | 10 |
| 3 | Max | Lee Lumb | 9 |
| 4 | Chase | David Lee-Johnson | 8 |
| 5 | Molli | Tierney Graham | 7 |
| 6 | Kid | Jennifer Glen | 6 |
| 7 | Davey | Joe Haynes | 5 |
| 8 | Mona | Fernando Alves | 4 |
| 9 | Glen | Lorri Schubert | 3 |
| 10 | Smith | Maggi McClure | 2 |
| 11 | Tess | Lorri Schubert | 1 |
Date: 2023-10-14
Trial ID: catbird-farms-sdt-open-2-open-2023
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep