Catbird Farms Open SDT Open 4
2024-10-14 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Millie | Lori Chamberlain | 10.8 |
| 2 | Lark | Libby Nieder | 9.8 |
| 3 | Lyric | Libby Nieder | 8.8 |
| 4 | Mac | Lori Chamberlain | 7.8 |
| 5 | Midge | David Lee-Johnson | 6.8 |
| 6 | Daoiri | Julie Grenfell | 5.8 |
| 7 | Abby | Vickie Close | 4.8 |
| 8 | Nip | Karen Ramstead | 3.8 |
| 9 | Jazz | Amanda Jones | 2.8 |
| 10 | Fern | Rochelle Stanford | 1.8 |
| 11 | Ben | Carol Clawson | 0.8 |
Date: 2024-10-14
Trial ID: catbird-farms-open-sdt-open-4-open-2024
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep