Catbird Farms Open SDT Open 3
2024-10-13 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jill | Joe Haynes | 11.2 |
| 2 | Midge | David Lee-Johnson | 10.2 |
| 3 | Pickle P | Terry Murray | 9.2 |
| 4 | Bishop | Terry Murray | 8.2 |
| 5 | Hattie | Lorri Schubert | 7.2 |
| 6 | Loot | Jody Brengan | 6.2 |
| 7 | Fern | Rochelle Stanford | 5.2 |
| 8 | Tess | Lorri Schubert | 4.2 |
| 9 | Lark | Libby Nieder | 3.2 |
| 10 | Rey | Nancy Creel | 2.2 |
| 11 | Tos | Ellen Skillings | 1.2 |
Date: 2024-10-13
Trial ID: catbird-farms-open-sdt-open-3-open-2024
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep