Catbird Farms Open SDT Open 2
2024-10-12 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Rip | Chris Jobe | 11.2 |
| 2 | Smith | Maggi McClure | 10.2 |
| 3 | Jill | Joe Haynes | 9.2 |
| 4 | Lucy | Chris Jobe | 8.2 |
| 5 | Millie | Lori Chamberlain | 7.2 |
| 6 | Abby | Vickie Close | 6.2 |
| 7 | Fern | Rochelle Stanford | 5.2 |
| 8 | Jace | Mike Meredith | 4.2 |
| 9 | Mac | Lori Chamberlain | 3.2 |
| 10 | Hattie | Lorri Schubert | 2.2 |
| 11 | Rix | Mike Ruckstuhl | 1.2 |
Date: 2024-10-12
Trial ID: catbird-farms-open-sdt-open-2-open-2024
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep